Manage permissions to control access to pages and features
Scheduling Permissions
Overview
Beeye's Planning section has granular permissions, allowing administrators to control exactly what users can do with scheduling features. Each permission can be set to one of four levels: None, Me, Team, or Company.
Permission Types
View Scheduling
Controls who can see scheduling information.
Setting | What it allows |
---|---|
None | No access to Planning pages. All Planning links are hidden throughout the app. |
Me | User can only view their own row in the Planning page. |
Team | User can view Planning data for themselves and their team members. |
Company | User can view Planning data for all users in the company. |
Create Scheduling
Controls who can create new scheduling entries.
Setting | What it allows |
---|---|
None | Cannot create any scheduling entries. Add > Planning link is hidden. |
Me | User can create scheduling entries only for themselves. Plus button appears only on their own row. |
Team | User can create scheduling entries for themselves and their team members. Plus button appears on team members' rows. |
Company | User can create scheduling entries for anyone in the company. Plus button appears on all rows. |
Edit Scheduling
Controls who can modify existing scheduling entries.
Setting | What it allows |
---|---|
None | Cannot edit any scheduling entries. All action buttons are hidden, and panels are read-only. |
Me | User can edit only their own scheduling entries using the action bar buttons (Hours/day, Shift, Reassign, Copy, Workplace, Lock, Unlock). |
Team | User can edit scheduling entries for themselves and their team members. |
Company | User can edit scheduling entries for anyone in the company. |
Delete Scheduling
Controls who can remove scheduling entries.
Setting | What it allows |
---|---|
None | Cannot delete any scheduling entries. Delete buttons are hidden. |
Me | User can delete only their own scheduling entries. Delete button appears in action bar and schedule details panel for own entries. |
Team | User can delete scheduling entries for themselves and their team members. |
Company | User can delete scheduling entries for anyone in the company. |
Project Permissions
Overview
Beeye's Project section has granular permissions, allowing administrators to control exactly what users can do with project management features. Each permission can be set to one of four levels: None, Me, Team, or Company.
Permission Types
View Project
Controls who can see project information.
Setting | What it allows |
---|---|
None | No access to Projects pages. The Projects page in the top navigation is hidden. |
Me | User can only view projects where they are assigned. |
Team | User can view projects where they or any team member is assigned. |
Company | User can view all projects in the company. |
Create Project
Controls who can create new projects.
Setting | What it allows |
---|---|
None | Cannot create any projects. Add > Project button is hidden. |
Company | User can create new projects for the entire company. Add > Project button is visible. |
Edit Project Owner
Controls who can modify the project owner field.
Setting | What it allows |
---|---|
None | Cannot edit project owner. The Owner field in project details is read-only. |
Me | User can edit the Owner field only for projects where they are assigned. |
Team | User can edit the Owner field for projects where any team member is assigned. |
Company | User can edit the Owner field for all projects. |
Edit Projects Client
Controls who can modify the project client field.
Setting | What it allows |
---|---|
None | Cannot edit project client. The Client field in project details is read-only. |
Me | User can edit the Client field only for projects where they are assigned. |
Team | User can edit the Client field for projects where any team member is assigned. |
Company | User can edit the Client field for all projects. |
Edit Projects Dates
Controls who can modify project start and end dates.
Setting | What it allows |
---|---|
None | Cannot edit project dates. Start Date and End Date fields are read-only. |
Me | User can edit Start Date and End Date fields only for projects where they are assigned. |
Team | User can edit Start Date and End Date fields for projects where any team member is assigned. |
Company | User can edit Start Date and End Date fields for all projects. |
Edit Project Year-End
Controls who can modify the project fiscal year-end field.
Setting | What it allows |
---|---|
None | Cannot edit fiscal year-end. The Fiscal Year-End field is read-only. |
Me | User can edit the Fiscal Year-End field only for projects where they are assigned. |
Team | User can edit the Fiscal Year-End field for projects where any team member is assigned. |
Company | User can edit the Fiscal Year-End field for all projects. |
Add Project Tasks
Controls who can add tasks to projects.
Setting | What it allows |
---|---|
None | Cannot add tasks. The Add Task button in the project sheet is hidden. |
Me | User can add tasks only to projects where they are assigned. |
Team | User can add tasks to projects where any team member is assigned. |
Company | User can add tasks to all projects. |
Import Project Tasks
Controls who can import tasks to projects.
Setting | What it allows |
---|---|
None | Cannot import tasks. The Import Tasks button in Projects page and project sheet is hidden. |
Me | User can import tasks only to projects where they are assigned. |
Team | User can import tasks to projects where any team member is assigned. |
Company | User can import tasks to all projects. |
Roll Forward Project
Controls who can roll forward projects.
Setting | What it allows |
---|---|
None | Cannot roll forward projects. The Roll Forward button is hidden. |
Me | User can roll forward only projects where they are assigned. |
Team | User can roll forward projects where any team member is assigned. |
Company | User can roll forward all projects. |
Close Project
Controls who can close projects.
Setting | What it allows |
---|---|
None | Cannot close projects. The Close Project button is hidden. |
Me | User can close only projects where they are assigned. |
Team | User can close projects where any team member is assigned. |
Company | User can close all projects. |
Reopen Project
Controls who can reopen closed projects.
Setting | What it allows |
---|---|
None | Cannot reopen projects. The Reopen Project button is hidden. |
Me | User can reopen only closed projects where they are assigned. |
Team | User can reopen closed projects where any team member is assigned. |
Company | User can reopen all closed projects. |
Schedule Project Automatically
Controls who can use automatic scheduling features.
Setting | What it allows |
---|---|
None | Cannot use automatic scheduling. The Schedule button is hidden. |
Me | User can schedule automatically only projects where they are assigned. |
Team | User can schedule automatically projects where any team member is assigned. |
Company | User can schedule automatically all projects. |
Assign Project Templates
Controls who can apply templates to projects.
Setting | What it allows |
---|---|
None | Cannot assign templates. The Apply Template button is hidden. |
Me | User can apply templates only to projects where they are assigned. |
Team | User can apply templates to projects where any team member is assigned. |
Company | User can apply templates to all projects. |
Assign Project Resources
Controls who can assign resources to projects.
Setting | What it allows |
---|---|
None | Cannot assign resources. The Assign Resource button is hidden. |
Me | User can assign resources only to projects where they are assigned. |
Team | User can assign resources to projects where any team member is assigned. |
Company | User can assign resources to all projects. |
Unassign Project Resources
Controls who can remove resource assignments from projects.
Setting | What it allows |
---|---|
None | Cannot unassign resources. The Unassign Resource button is hidden. |
Me | User can unassign resources only from projects where they are assigned. |
Team | User can unassign resources from projects where any team member is assigned. |
Company | User can unassign resources from all projects. |
Export Project Audit Trail
Controls who can export audit trail information.
Setting | What it allows |
---|---|
None | Cannot export audit trail. The Export Audit Trail button in project sheet is hidden. |
Me | User can export audit trail only for projects where they are assigned. |
Team | User can export audit trail for projects where any team member is assigned. |
Company | User can export audit trail for all projects. |
Delete Project
Controls who can delete projects.
Setting | What it allows |
---|---|
None | Cannot delete projects. The Delete Project button is hidden. |
Me | User can delete only projects where they are assigned. |
Team | User can delete projects where any team member is assigned. |
Company | User can delete all projects. |